Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 11.45
$ 10.31
Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 75.00
$ 45.10
$ 35.00
$ 20.00
$ 19.99
$ 17.75
$ 39.99
$ 61.09
$ 46.99
$ 80.73
$ 62.10
$ 49.99
$ 78.79
$ 60.61
$ 78.00