Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 11.45
$ 10.31
Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 55.00
$ 70.85
$ 54.50
$ 68.02
$ 52.32
$ 16.00
$ 67.31
$ 51.78
$ 52.05
$ 40.04
$ 63.62
$ 48.94
$ 119.95
$ 40.00
$ 57.94
$ 44.57
$ 74.98
$ 57.68