Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 11.45
$ 10.31
Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 18.00
$ 12.00
$ 48.00
$ 125.00
$ 40.00
$ 85.37
$ 65.67
$ 79.00
$ 78.83
$ 60.64
$ 32.00
$ 38.00
$ 85.00
$ 34.00
$ 64.88
$ 49.91